Tweet Disematkan
KIMBALL4
1.7K posts


@SarahisCensored @ViralVideos There’s a whole-ass flock of sheep shivering in a field somewhere
English

@ViralVideos I wonder if she made it. Probably took her close to a year to cover so much space.
English

Are you people genuinely illiterate?
Comma before and makes a massive difference in the meaning of sentences.
I love my parents, Taylor Swift and Travis Kelce.
I love my parents, Taylor Swift, and Travis Kelce.
You can easily see the difference in meaning.
amsha.@ohhyesweirdo
I know the tweet is AI generated when they use “ , ” before and.
English

@RobSchneider Just your daily reminder that we feel the same way when people yell “antisemitism”
English

@bluesky So you closed BlueSky to post about it on X because your own platform sucks that bad?
English

@RepThomasMassie @yoalexrapz We need a couple hundred more Thomas Massies
English
KIMBALL4 me-retweet

@ClaudesBBQ I know this is fake because there’s no way anyone’s doing anything this good for America.
English

Can I say something without anyone getting mad?
Hen Mazzig@HenMazzig
BREAKING: The 2026 Oscars are on high alert after the FBI warned of a potential “surprise attack” from the regime in Iran. Law enforcement in California has been alerted to threats that could involve drones, sleeper cells or lone actors.
English

KIMBALL4 me-retweet
KIMBALL4 me-retweet

Laura Loomer
Catturd
Dana Loesch
Seth Dillon
Ben Shapiro
Eyal Yakoby
Mark Levin
Dave Rubin
Glenn Beck
Who am I missing??
Owen Benjamin 🐻@OwenBenjamin
Who are the biggest shills right now I’m working on something cool
English

Yea that aint Jim.
Concerned Citizen@BGatesIsaPyscho
Jim Carey is not Jim Carey. The Clones continue to get worse & worse.
English

@RobSchneider Bad look for you, Rob, but at least it shows us all where you’re at. Shame.
English

THIS is some of the MONEY that the GRIFTING SOCIOPATH DEMON, Candice Owens made from YouTube for demonizing the grieving widow of Charlie Kirk👇👇👇
2025-12-20: 3.0M : $18,000
2025-12-19: 2.5M : $15,000
2025-12-18: 2.4M : $14,400
2025-12-17: 4.5M : $27,000
2025-12-15: 2.9M : $17,400
2025-12-15: 2.8M : $16,800
2025-12-15: 2.0M : $12,000
2025-12-15: 1.6M : $9,600
2025-12-08: 2.4M : $14,400
2025-12-08: 1.7M : $10,200
2025-12-08: 2.2M : $13,200
2025-12-08: 2.2M : $13,200
2025-12-08: 2.3M : $13,800
2025-11-29: 2.2M : $13,200
2025-11-29: 2.1M : $12,600
2025-11-29: 1.9M : $11,400
2025-11-29: 1.6M : $9,600
2025-11-29: 2.3M : $13,800
2025-11-29: 2.0M : $12,000
2025-11-29: 1.9M : $11,400
2025-11-29: 2.5M : $15,000
2025-11-29: 2.1M : $12,600
2025-11-29: 2.6M : $15,600
2025-11-29: 2.5M : $15,000
2025-11-29: 2.1M : $12,600
2025-11-29: 1.5M : $9,000
2025-11-29: 2.3M : $13,800
2025-11-29: 2.0M : $12,000
2025-11-29: 1.9M : $11,400
2025-11-29: 2.2M : $13,200
2025-10-30: 2.5M : $15,000
2025-10-30: 3.7M : $22,200
2025-10-30: 2.9M : $17,400
2025-10-30: 2.3M : $13,800
2025-10-30: 3.0M : $18,000
2025-10-30: 2.7M : $16,200
2025-10-30: 3.0M : $18,000
2025-10-30: 2.9M : $17,400
2025-10-30: 3.0M : $18,000
2025-10-30: 3.4M : $20,400
2025-09-29: 3.1M : $18,600
2025-09-29: 2.9M : $17,400
2025-09-29: 3.2M : $19,200
2025-09-29: 3.5M : $21,000
2025-09-29: 4.8M : $28,800
2025-09-29: 3.4M : $20,400
2025-09-29: 4.5M : $27,000
2025-09-29: 5.8M : $34,800
2025-09-29: 9.1M : $54,600 They are lying to you about Charlie Kirk
2025-09-29: 7.1M : $42,600 Initial Charlie Kirk Tribute
2025-09-29: 1.4M : $8,400
2025-09-29: 1.8M : $10,800
2025-09-29: 1.6M : $9,600
2025-08-30: 1.7M : $10,200
2025-08-30: 1.0M : $6,000
2025-08-30: 1.4M : $8,400
2025-08-30: 1.0M : $6,000
2025-08-30: 1.3M : $7,800
2025-08-30: 1.4M : $8,400
2025-08-30: 1.8M : $10,800
2025-08-30: 1.1M : $6,600
2025-08-30: 1.2M : $7,200
2025-08-30: 1.2M : $7,200
2025-08-30: 1.3M : $7,800
2025-08-30: 1.8M : $10,800
2025-07-31: 2.0M : $12,000
2025-07-31: 1.8M : $10,800
2025-07-31: 2.4M : $14,400
2025-07-31: 0.9M : $5,400
2025-07-31: 1.2M : $7,200
2025-07-31: 1.8M : $10,800
2025-07-31: 2.1M : $12,600
2025-07-31: 1.2M : $7,200
2025-07-31: 2.1M : $12,600
2025-07-31: 3.7M : $22,200
2025-07-31: 1.8M : $10,800
2025-07-31: 1.5M : $9,000
2025-07-31: 1.3M : $7,800
2025-07-31: 1.5M : $9,000
2025-07-31: 1.3M : $7,800
2025-07-31: 2.7M : $16,200
2025-06-30: 1.1M : $6,600
2025-06-30: 1.0M : $6,000
2025-06-30: 1.1M : $6,600
2025-06-30: 1.0M : $6,000
2025-06-30: 1.1M : $6,600
2025-06-30: 1.1M : $6,600
2025-06-30: 1.9M : $11,400
2025-06-30: 1.0M : $6,000
2025-05-31: 2.3M : $13,800
2025-05-31: 1.3M : $7,800
2025-05-31: 1.6M : $9,600
2025-05-31: 1.5M : $9,000
2025-05-31: 1.2M : $7,200
2025-04-30: 1.3M : $7,800
2025-04-30: 1.4M : $8,400
2025-04-30: 0.9M : $5,400
2025-04-30: 1.0M : $6,000
2025-04-30: 1.0M : $6,000
2025-04-30: 1.0M : $6,000
2025-04-30: 0.9M : $5,400
2025-04-30: 0.9M : $5,400
2025-04-30: 1.1M : $6,600
2025-04-30: 2.7M : $16,200
2025-04-30: 0.9M : $5,400
2025-04-30: 0.9M : $5,400
2025-03-31: 1.0M : $6,000
2025-03-31: 1.1M : $6,600
2025-03-31: 0.9M : $5,400
2025-03-31: 1.8M : $10,800
2025-03-31: 0.8M : $4,800
2025-03-31: 1.4M : $8,400
2025-03-31: 2.1M : $12,600
2025-03-31: 1.5M : $9,000
2025-03-31: 1.0M : $6,000
2025-03-31: 1.3M : $7,800
2025-03-31: 1.1M : $6,600
2025-03-31: 1.1M : $6,600
2025-03-31: 0.5M : $3,000
2025-03-31: 1.1M : $6,600
2025-03-31: 0.8M : $4,800
2025-03-31: 0.9M : $5,400
2025-03-31: 1.5M : $9,000
2025-03-31: 0.8M : $4,800
2025-03-31: 1.0M : $6,000
2025-03-31: 1.2M : $7,200
2025-02-28: 1.1M : $6,600
English

@C_3C_3 @LeaderJohnThune I respect the attempt, but do you think they give a solid damn about your opinion? If they did, we wouldnt be where we are now.
English

Please share.🙏🇺🇸
Contact Senate Leader Thune.
Ask him to remove McConnell from the Rule Committee then enforce the speaking filibuster and bring the SAVE ACT to a vote.
We have the 51 to pass it.
@LeaderJohnThune
202-224-2321
The Republic depends on fair elections.

English











