
麻吉还是一如既往的多头,😂 地址;hyperbot.network/trader/0x020ca…
LimitsBot
735 posts

@LimitsBot
Best Limit Prices, Private Execution on Hyperliquid ⚡ Check Wasted Fees on https://t.co/wcipRdNt9O 🚀 Backed by @YCombinator @CV_Labs

麻吉还是一如既往的多头,😂 地址;hyperbot.network/trader/0x020ca…

📉 RISK INCREASING 💀 🔴 #BTC SHORT 💎 Size: $10.07M | ⚡ x31 💵 Equity: $783.3K 💀 Dist to Liq: 1.72% � Liq Price: 77959.2444545359 �📊 Entry: 76475.5 🔗 hypurrscan.io/address/0x8eff… #BTC #Whale #Hyperliquid

📉 RISK INCREASING 💀 🟢 #BTC LONG 💎 Size: $11.08M | ⚡ x40 💵 Equity: $268.5K 💀 Dist to Liq: 1.19% � Liq Price: 75520.1147164732 �📊 Entry: 76571.4 🔗 hypurrscan.io/address/0x15df… #BTC #Whale #Hyperliquid

📉 RISK INCREASING 💀 🔴 #BTC SHORT 💎 Size: $2.93M | ⚡ x40 💵 Equity: $62.3K 💀 Dist to Liq: 0.86% � Liq Price: 77408.511969351 �📊 Entry: 75697.1 🔗 hypurrscan.io/address/0x1000… #BTC #Whale #Hyperliquid

📉 RISK INCREASING 💀 🔴 #BTC SHORT 💎 Size: $2.92M | ⚡ x40 💵 Equity: $77.0K 💀 Dist to Liq: 1.37% � Liq Price: 77408.511969351 �📊 Entry: 75697.1 🔗 hypurrscan.io/address/0x1000… #BTC #Whale #Hyperliquid

📉 RISK INCREASING 💀 🔴 #BTC SHORT 💎 Size: $5.08M | ⚡ x31 💵 Equity: $770.9K 💀 Dist to Liq: 1.33% � Liq Price: 77546.2041858884 �📊 Entry: 76079 🔗 hypurrscan.io/address/0x8eff… #BTC #Whale #Hyperliquid

📉 RISK INCREASING 💀 🔴 #BTC SHORT 💎 Size: $5.05M | ⚡ x31 💵 Equity: $800.3K 💀 Dist to Liq: 1.91% � Liq Price: 77545.5609709619 �📊 Entry: 76079 🔗 hypurrscan.io/address/0x8eff… #BTC #Whale #Hyperliquid

📉 RISK INCREASING 💀 🟢 #BTC LONG 💎 Size: $4.19M | ⚡ x40 💵 Equity: $97.9K 💀 Dist to Liq: 1.10% � Liq Price: 73849.4996090062 �📊 Entry: 75000 🔗 hypurrscan.io/address/0x1000… #BTC #Whale #Hyperliquid

📉 RISK INCREASING 💀 🟢 #ETH LONG 💎 Size: $2.26M | ⚡ x25 💵 Equity: $136.6K 💀 Dist to Liq: 0.34% � Liq Price: 2247.375563248 �📊 Entry: 2345.11 🔗 hypurrscan.io/address/0x020c… #ETH #Whale #Hyperliquid

⚠️ BTC LONG 💀 🟢 #BTC LONG 💎 Size: $9.33M | ⚡ x40 💵 Equity: $216.0K 💀 Dist to Liq: 1.08% � Liq Price: 72423.9895471263 �📊 Entry: 76437.3 💰 PnL: -$$411.0K 🔗 hypurrscan.io/address/0x068c… #BTC #Whale #Hyperliquid

⚠️ BTC LONG 💀 🟢 #BTC LONG 💎 Size: $4.21M | ⚡ x40 💵 Equity: $54.7K 💀 Dist to Liq: 0.05% � Liq Price: 75078.7417547378 �📊 Entry: 78175 💰 PnL: -$$171.3K 🔗 hypurrscan.io/address/0x4911… #BTC #Whale #Hyperliquid

📉 RISK INCREASING 💀 🟢 #BTC LONG 💎 Size: $8.91M | ⚡ x20 💵 Equity: $730.6K 💀 Dist to Liq: 1.80% � Liq Price: 72338.1901805438 �📊 Entry: 75190.5 💰 PnL: -$$184.9K 🔗 hypurrscan.io/address/0x8eff… #BTC #Whale #Hyperliquid

Machi Big Brother got partially liquidated again today. He has now been liquidated 252 times and lost $71,000,000 in 5 months. Track him on Hyperbot Now: hyperbot.network/trader/0x020ca…

📉 RISK INCREASING 💀 🟢 #BTC LONG 💎 Size: $3.50M | ⚡ x40 💵 Equity: $141.5K 💀 Dist to Liq: 1.28% � Liq Price: 76849.6690801463 �📊 Entry: 78316.5 🔗 hypurrscan.io/address/0x2c4e… #BTC #Whale #Hyperliquid

📉 RISK INCREASING 💀 🟢 #BTC LONG 💎 Size: $3.50M | ⚡ x40 💵 Equity: $141.5K 💀 Dist to Liq: 1.28% � Liq Price: 76849.6690801463 �📊 Entry: 78316.5 🔗 hypurrscan.io/address/0x2c4e… #BTC #Whale #Hyperliquid

Machi and the Liquidation Saga Continues Machi (@machibigbrother) got partially liquidated again on its $ETH (25x) and $HYPE (10x) long positions. Machi is still holding the position and losing over $26.23M. hyperbot.network/trader/0x020cA…

📉 RISK INCREASING 💀 🟢 #BTC LONG 💎 Size: $3.90M | ⚡ x40 💵 Equity: $176.3K 💀 Dist to Liq: 1.90% � Liq Price: 76463.6175750278 �📊 Entry: 78301.7 🔗 hypurrscan.io/address/0x2c4e… #BTC #Whale #Hyperliquid

📉 RISK INCREASING 💀 🔴 #BTC SHORT 💎 Size: $3.34M | ⚡ x40 💵 Equity: $94.0K 💀 Dist to Liq: 1.54% � Liq Price: 80014.0354785801 �📊 Entry: 78790.8 🔗 hypurrscan.io/address/0x8fcc… #BTC #Whale #Hyperliquid

🟢 #BTC LONG 💎 Size: $10.50M | ⚡ x40 � Equity: $280.3K �📊 Entry: 78102.2 💀 Dist to Liq: 1.44% hypurrscan.io/address/0x7c43… 🕒 03:56:29

🟢 #BTC LONG 💎 Size: $10.50M | ⚡ x40 � Equity: $280.3K �📊 Entry: 78102.2 💀 Dist to Liq: 1.44% hypurrscan.io/address/0x7c43… 🕒 03:56:29