
Prospect Select Scout
22.9K posts

Prospect Select Scout
@PSBaseballScout
@PSBaseballinc Scouting 📝




Brekken Miller ('28, IA) 📝 Shows pitching side here. Works from OTT slot, creates strong shapes. Tough elements today but still showed ++ stuff. Really rides down the mound + gets over front leg. FB: 85-86 mph / 2400 rpm / 17 IVB / -11 HB CB: 68-70 mph / 2500 rpm / -17 IVB / -15 HB #IASpringLeague | #Uncommitted | @brekkenmiller17 | @IowaSticks 👤play.ps-baseball.com/player-profile…

Max Martin ('27, IA) 📝 Solid frame at 6'1" 185lb. Continues to show off power FB. Controls tempo well, rides down the mound effectively w/ aggressive intent out front. FB: 88-90 mph / 2200+ rpm / 10 IVB / 6 HB #IASpringLeague | #Uncommitted | @MaxMartin2009 | @3TsBaseball 👤play.ps-baseball.com/player-profile…

Macklin Loftus ('28, IA) 📝 Stocky LHP at 6'0" 200 lb. Battled through some elements, still continued his dominant spring. Punched out all 9, flash 3 pitch mix w/ feel for all. Generates tons of s/m. FB: 83-86 T87 mph / 2100+ rpm / 21 IVB / -11 HB CH: 79-80 mph / 1900 rpm / 21 IVB / -12 HB CB: 70-71 mph / 2000+ rpm / -13 IVB / 12 HB #IASpringLeague | #Uncommitted | @MacklinLoftus | @IowaSticks 👤play.ps-baseball.com/player-profile…

Mason Hayes ('28, IA) 📝 High-waisted LHH w/ lanky 6'3" 180lb frame. Toe tap load w/ flat barrel path. Hammers 2RBI 1B through pullside. Has also shown + ability on the bump this spring. 2RBI 1B to RF: 101 mph🧃/ 6° #IASpringLeague | #Uncommitted | @MasonHayes324 | @IowaSticks 👤play.ps-baseball.com/player-profile…

Lincoln Norris ('27, IA) 📝 Twitchy RHH w/ 6' 175lb frame. Advanced approach + swing. Stays connected through zone, smokes deep 2B off LCF wall. 2B to LCF: 103 mph🧃/ 27° #IASpringLeague | @UIBaseball | @LincolnNorris28 | @IowaSticks 👤play.ps-baseball.com/player-profile…

Kaleb LaFavor (‘26,IA)🔥 Continues his dominance in the Spring League, FB shows life pairing with legit OS. Punching out hitters left and right. The #MLBDraft stock looks to be rising with the velocity tick/hold and his ability to show command of multiple pitches. FB: 93-95 mph / 2250 rpm / 12” IVB / 4” HB SW: 81-83 mph / 2700 rpm / -6” IVB / -20” HB @kaleb_lafavor | @712bsbl | @UIBaseball @PSBaseballScout X @PSBaseballMW 👤 play.ps-baseball.com/player-profile…

Nathan Granados ('27, IA) 📝 Intimidating frame in box w/ aggressive forward move. Clean barrel path, stays on plane + smokes LD pullside. LD to RF: 102 mph🧃/ 13° #IASpringLeague | #Uncommitted | @ctbnathan89713 | @IowaPrepGhost 👤play.ps-baseball.com/player-profile…

Ryan Stedman (‘26,IA)⚡️ The @UIBaseball signee continues to impress in the Iowa Spring League. FB has sat comfortably at 93-95 T96 in all 3 outings so far. Athletic 6’3” frame with well above average body control down the slope. High follow moving into the #MLBDraft FB: 94-96 mph / 2400 rpm / 9” IVB / 8” HB CB: 81-83 mph / 2000 rpm / -8” IVB / 4” HB @RyanStedman44 | @IowaSticks @PSBaseballScout X @PSBaseballMW 👤 play.ps-baseball.com/player-profile…

Matt Meeker (‘27,IA)⚡️ The @RazorbackBSB commit continues to impact the ball at high rate in the Iowa Spring League. The physical framed left handed stick at 6’4” 225 barrel 3 balls over 105+ mph Exit Velo. Fluid path with strong hands at contact, works through the ball efficiently. High follow bat in the 2027 class into next years #MLBDraft cycle. @MattMeeker18 | @IowaSticks @PSBaseballScout X @PSBaseballMW 👤 play.ps-baseball.com/player-profile…

Reece Blaisdell ('28, IA) 📝 Continues impressive spring. Big frame at 6'3" 190lb. Clean mover w/ easy velo. Flash 3 pitch mix w/ feel for all. High upside guy w/ tons of room to grow. FB: 86-88 mph / 2000 rpm / 13 IVB / 9 HB CH: 80 mph / 1700 rpm / 0 IVB / 13 HB SL: 77-78 mph / 1900 rpm / -1 IVB / -5 HB #IASpringLeague | #Uncommitted | @ReeceBlaisdell | @3TsBaseball 👤play.ps-baseball.com/player-profile…

Christian Sawyer ('27, IA) 📝 Projectable RHP w/ strong 6'3" 205lb frame. Quick mover w/ firm front side. Can command FB to both sides of plate + tunnel SW off. High upside follow. FB: 87-88 mph / 2100 rpm / 9 IVB / 6 HB SW: 75-76 mph / 2600 rpm / -3 IVB / -20 HB #IASpringLeague | #Uncommitted | @christiansaw27 | @CanesIowa 👤play.ps-baseball.com/player-profile…

Henry Heller (‘28,IA)🔥 The #Uncommitted southpaw continues to show out! This is a must see arm in the 2028 class, continues to sit high 80s while climbing in the low 90s. College coaches come see him next Sunday at the ASG and put him on your call list in August. FB: 88-91 mph / 2100 Spin / 15” Ride SL: 83-84 mph / 2300 Spin / Bullet 🌀 @Henry_Heller28 🤝 @TopTierIA @PSBaseballinc X @PSBaseballMW 👤 play.ps-baseball.com/player-profile…

Bryce Pauly (‘26,IA)🔥 The @IndianaBase signee stays on the barrel. Controlled forward move into high level bat speed. Path works tight with uphill finish, one of the better bats in the 2026 class in Iowa 👊🏻 1B: 100 mph / 1° @bryce_pauly2 🤝 @TopTierIA @PSBaseballinc X @PSBaseballMW 👤 play.ps-baseball.com/player-profile…

Ryan Stedman ('26,IA)📝 Talented two-way, doing it on both sides. Above average body control on forward move. Flat path, gets the barre out front, sends it pull-side. 2B: 108 mph / 22º #IASpringLeague | @RyanStedman44 | @IowaSticks | @UIBaseball 👤play.ps-baseball.com/player-profile…
