تغريدة مثبتة

You want a bull run because you didn't buy when you should. And didn't sell when you should.
AVAX: 9 -> 65 (7.22)
SOL: 9 -> 300 (33.33)
SUI: 0.35 -> 5.3 (15.14)
NEAR: 1.01 -> 9 (8.91)
RUNE: 0.85 -> 11.4 (13.41)
BNB: 200 -> 1350 (6.75)
XRP: 0.4 -> 3.64 (9.10)
ADA: 0.23 -> 1.3 (5.65)
TRX: 0.047 -> 0.44 (9.36)
DOGE: 0.053 -> 0.48 (9.06)
LINK: 5 -> 30 (6.00)
XLM: 0.07 -> 0.63 (9.00)
HBAR: 0.042 -> 0.395 (9.40)
TAO: 35 -> 715 (20.43)
AAVE: 50 -> 398 (7.96)
ONDO: 0.2 -> 2.13 (10.65)
PUDGY: 0.0041 -> 0.046 (11.22)
RENDER: 0.4 -> 13.56 (33.90)
IMX: 0.38 -> 3.7 (9.74)
INJ: 1.28 -> 52 (40.62)
TIA: 2.1 -> 20 (9.52)
NTRN: 0.2 -> 1.82 (9.10)
SEI: 0.1 -> 0.92 (9.20)
PENDLE: 0.045 -> 6.8 (151.11)
HNT: 1.4 -> 9.6 (6.86)
RAY: 0.17 -> 7.7 (45.29)
AR: 3.84 -> 46 (11.98)
AIOZ: 0.012 -> 1.14 (95.00)
I didn't mention degen memes that got hyped without a marketing or something... Per @CoinMarketCap
A lot more alt coins same returns. Not yours, you weren't in, you weren't happy with those gains, you believed we will go higher.
#Altcoins
English



























