Holiness
16.7K posts

Holiness
@F1BigData
📊 Analysing F1 data for everyone Business: [email protected]
Katılım Temmuz 2023
426 Takip Edilen64.1K Takipçiler
Sabitlenmiş Tweet

Verstappen is already in Germany, ready for Saturday’s NLS2

Max Verstappen’s Jet 🛩@VerstappenJet
Verstappen's 8X jet just touched ground! 🛬Cologne Bonn Airport, North Rhine-Westphalia, Germany 🇩🇪 🦁 #UnleashTheLion
English

Yo solo digo que estoy más nervioso que cuando lanzamos el proyecto.
Adri Fernández@adrianfm94
No quiero ser yo quien os diga dentro de tres meses que ya os avisé, y estoy seguro de que ya hemos usado esta terminología alguna vez, pero la FIUM 005 va a ser una auténtica barbaridad. De verdad, no sois conscientes. El contenido mejora a cada hora que pasa, y no exagero.
Español

Another thing that happened this weekend, Charles Leclerc took the first penalty of the year for exceeding his quota of Power Unit elements
It was only the second race of the season

Holiness@F1BigData
Exactly 3 years ago, Fernando Alonso took the lead at race start in Jeddah, which also put him virtually at the top of the driver standings Today, he is fighting against a nerve damage torture chamber
English

Aston Martin has chosen Jonathan Wheatley, now Audi's team principal, as their new Team Principal
The agreement hasn't been formalized yet, but all signs point to a positive outcome
📰 @SmilexTech

English

Despite retiring in 2016, Nico Rosberg remains the third driver with the most wins since the beginning of the hybrid era
🇬🇧 Lewis Hamilton - 83
🇳🇱 Max Verstappen - 71
🇩🇪 Nico Rosberg - 20
🇩🇪 Sebastian Vettel - 14
🇬🇧 Lando Norris - 11
🇫🇮 Valtteri Bottas - 10
🇦🇺 Oscar Piastri - 9
🇦🇺 Daniel Ricciardo - 8
🇲🇨 Charles Leclerc - 8
🇬🇧 George Russell - 6
🇲🇽 Sergio Pérez - 6
🇪🇸 Carlos Sainz - 4
🇫🇷 Pierre Gasly - 1
🇫🇷 Esteban Ocon - 1
🇫🇮 Kimi Räikkönen - 1
🇮🇹 Kimi Antonelli - 1

English

🚨OLDEST WINS | CURRENT GRID
🇬🇧 Lewis Hamilton - Belgium 2024 (39y 6m 21d)
🇬🇧 Lewis Hamilton - Great Britain 2024 (39y 6m 0d)
🇬🇧 Lewis Hamilton - Saudi Arabia 2021 (36y 10m 28d)
🇬🇧 Lewis Hamilton - Qatar 2021 (36y 10m 14d)
🇬🇧 Lewis Hamilton - Sao Paulo 2021 (36y 10m 7d)
🇬🇧 Lewis Hamilton - Russia 2021 (36y 8m 19d)
🇬🇧 Lewis Hamilton - Great Britain 2021 (36y 6m 11d)
🇬🇧 Lewis Hamilton - Spain 2021 (36y 4m 2d)
🇬🇧 Lewis Hamilton - Portugal 2021 (36y 3m 25d)
🇬🇧 Lewis Hamilton - Bahrain 2021 (36y 2m 21d)
🇬🇧 Lewis Hamilton - Bahrain 2020 (35y 10m 22d)
🇬🇧 Lewis Hamilton - Turkey 2020 (35y 10m 8d)
🇬🇧 Lewis Hamilton - Imola 2020 (35y 9m 25d)
🇬🇧 Lewis Hamilton - Portugal 2020 (35y 9m 18d)
🇬🇧 Lewis Hamilton - Eifel 2020 (35y 9m 4d)
🇬🇧 Lewis Hamilton - Tuscany 2020 (35y 8m 6d)
🇬🇧 Lewis Hamilton - Belgium 2020 (35y 7m 23d)
🇬🇧 Lewis Hamilton - Spain 2020 (35y 7m 9d)
🇬🇧 Lewis Hamilton - Great Britain 2020 (35y 6m 26d)
🇬🇧 Lewis Hamilton - Hungary 2020 (35y 6m 12d)
🇬🇧 Lewis Hamilton - Styria 2020 (35y 6m 5d)
🇬🇧 Lewis Hamilton - Abu Dhabi 2019 (34y 10m 24d)
🇬🇧 Lewis Hamilton - Mexico 2019 (34y 9m 20d)
🇬🇧 Lewis Hamilton - Russia 2019 (34y 8m 22d)
🇬🇧 Lewis Hamilton - Hungary 2019 (34y 6m 28d)
🇬🇧 Lewis Hamilton - Great Britain 2019 (34y 6m 7d)
🇬🇧 Lewis Hamilton - France 2019 (34y 5m 16d)
🇬🇧 Lewis Hamilton - Canada 2019 (34y 5m 2d)
🇬🇧 Lewis Hamilton - Monaco 2019 (34y 4m 19d)
🇬🇧 Lewis Hamilton - Spain 2019 (34y 4m 5d)
🇬🇧 Lewis Hamilton - China 2019 (34y 3m 7d)
🇬🇧 Lewis Hamilton - Bahrain 2019 (34y 2m 24d)
🇬🇧 Lewis Hamilton - Abu Dhabi 2018 (33y 10m 18d)
🇬🇧 Lewis Hamilton - Brazil 2018 (33y 10m 4d)
🇬🇧 Lewis Hamilton - Japan 2018 (33y 9m 0d)
🇬🇧 Lewis Hamilton - Russia 2018 (33y 8m 23d)
🇬🇧 Lewis Hamilton - Singapore 2018 (33y 8m 9d)
🇬🇧 Lewis Hamilton - Italy 2018 (33y 7m 26d)
🇬🇧 Lewis Hamilton - Hungary 2018 (33y 6m 22d)
🇬🇧 Lewis Hamilton - Germany 2018 (33y 6m 15d)
🇬🇧 Lewis Hamilton - France 2018 (33y 5m 17d)
🇬🇧 Lewis Hamilton - Spain 2018 (33y 4m 6d)
🇬🇧 Lewis Hamilton - Azerbaijan 2018 (33y 3m 22d)

CY

Since the start of the 2025 season, only in 8 of the 26 races the poleman has failed to win the race
🇬🇧 George Russell - 3/3 (100.00%)
🇮🇹 Kimi Antonelli - 1/1 (100.00%)
🇬🇧 Lando Norris - 5/7 (71.43%)
🇦🇺 Oscar Piastri - 4/6 (66.67%)
🇳🇱 Max Verstappen - 5/8 (62.50%)
🇲🇨 Charles Leclerc - 0/1 (0.00%)

English











