
Recap : | Status | Ticker | Peak Return % |
|--------|---------|---------------|
| 🟢 | $NVDA | 526% |
| 🟢 | $SATS | 343% |
| 🟢 | $POET | 333% |
| 🟢 | $AXTI | 217% |
| 🟢 | $IWM | 107% |
| 🟢 | $IBIT | 100% |
| 🟢 | $AAPL | 100% |
| 🟢 | $QQQ | 86% |
| 🟢 | $MRVL | 86% |
| 🟢 | $NVDA | 67% |
| 🟢 | $SPX | 44% |
| 🟢 | $DRAM | 42% |
| 🟢 | $SPY | 41% |
| 🟡 | $COST | 27% |
| 🟡 | $TSLA | 27% |
| 🟡 | $FIG | 24% |
| 🟡 | $IWM | 18% |
@moonmarket @TrendAnalytics_ #optiontrading @thepupofwallst @swingtrader @Volume_Stocks @anandragn @Venu_7_ @Han_Akamatsu @1769_alex @trades2g @alshfaw @visionstonks @KCTrades777 @RockyTSTH @selztrades @enrichtrades @satymahajan @remzztrades @salmaogs @SRxTrades @Corgi4joy @kasm_capital @rednaxio @sovereignsense @A_Najumi @blondebroker1 @alshfaw @HunterAllen4
English



















