




Pope Baseball
7.3K posts

@Pope_Baseball
-STATE CHAMPIONS 🏆 09,13,17,18,22 -State Runner up 🥈 16,19,23,24 -9 Region Championships 9 consecutive FINAL 4s (2015-2024)






Video of Stuetzer’s grand slam. Oppo 💪

Brief look at 2028 RHP/SS Cal Pearson in relief as well. Athletic mover with present arm speed from a shorter AA. Lean, high-waisted 6-foot-1 frame. FB: 84-86 CB: 68-71; depth CH: 74-76 @Pope_Baseball || #GAHS26

James Tibbs III is making a CASE for HIMSELF! Dude had 2 hits last night, including his 3rd HR of Spring Training and his 2nd double. Tibbs is hitting .324, with an OPS of 1.057, and last night was his 3rd multi hit game of this month. After hitting .188 in his 1st 16 at-bats of Spring Training, he's hit .429 in his last 16, all of which have come in March. Atta Baby James...Way to make the most of your opportunities. #dodgers #dodgersprospects




GRAND SLAM KENT SCHMIDT 💣 Schmidty’s first of the season! And on an 0-2 count! 398 ft / 103 EV ☄️ 📺 ACC Network #StingEm🐝 x #WreckHavoc

Really good swings taken from 2027 C Jensen Morneau throughout the DH. Toe-tap load and creates excellent separation with present hand/bat speed in a linear path. Track record of hitting continues to grow and huge piece in the heart of the Greyhounds lineup. @PB_Uncommitted @Pope_Baseball || #GAHS26

Great showing from 2026 RHP Davis Smith out of the pen. Struck out 5 across 2.0 IP FB: 85-86 T87; ASR CB: 72-75; tunnels, depth CH: 77-79; arm-side fade Physical 6-foot-3, 208-pound frame and repeats the delivery well. @PB_Uncommitted @Pope_Baseball || #GAHS26

2028 1B Henry Bauer gets the front foot down and ropes this into LCF for the base-hit. Generates strength from the ground-up and keeps the barrel in the zone forever. Physical 6-foot-4, 200-pound frame. @Pope_Baseball || #GAHS26

Good piece of hitting with 2K from 2027 OF Brayden Slorahn. Stays compact and delivers a flat barrel through the zone as he shoots this backside for the knock. Present above-average speed and would swipe 2B shortly after. @PB_Uncommitted @Pope_Baseball || #GAHS26

Pair of hard-hit PS knocks from 2026 3B Kayden Campbell in GM1. Balanced load with strength in the hands/wrists from a direct path and impact in the barrel to match. Big-league bloodlines and high-floor tools litter the profile. @OhioStateBASE commit @Pope_Baseball || @ShooterHunt #GAHS26

2026 OF Ben Hill on the barrel yet again as he comes through in a big spot. Quick trigger and generates strength from the ground-up with ability to find consistent contact throughout the zone. All-fields approach. Fires this into RCF for the 2 RBI 2B. On-base 3 times in GM1 with a pair of doubles, 2 RBI, and a HBP. @lcbaseball21 commit @Pope_Baseball || #GAHS26

What’s new, another dominant outing from 2026 LHP Nick Bobrowski. 5.0 IP, 2 H, 0 ER, 0 BB, 12 K in a win FB: 84-86 T87; CMD throughout the zone CB: 67-70; adv. feel, sharp🛸🛸🛸 CH: 75-78; tunnels, arm side fade Ultra-competitor and bulldog mentality on the bump. @GSAthletics_BSB commit @Pope_Baseball || #GAHS26



“I lost my mom, I knew I was going to hit a home run and I hit a home run. It’s a cool affirmation. She put in so much work for us to get here." Nathaniel Lowe's mom, Wendy, passed away from cancer last Thursday after a long battle. That same day, Lowe hit a homerun🥹