everaim@everaimm·12 MarVT Floating Heads Advanced S5 – 1053.63 | Celestial @RVNGCOLLECTIVEÇevir English22321K2
everaim@everaimm·3 MarDynamic Triad – 872 | Apex @RVNGCOLLECTIVE 930 is not doable for me rnÇevir English11121.6K3
everaim@everaimm·10 ŞubVT Penta Bounce Advanced S5 – 679 | Celestial @RVNGCOLLECTIVEÇevir English32196392
everaim@everaimm·24 AravoxTS Voltaic – 133.75 | Celestial rng boss @RVNGCOLLECTIVEÇevir English21177101
everaim@everaimm·20 AraPGTI Voltaic – 2619 | Celestial | #71 could be better @RVNGCOLLECTIVEÇevir English13196521
everaim@everaimm·7 AraFar Angle Smoothness – 446.75 | #2 @emoAimers comp @RVNGCOLLECTIVEÇevir English22115341
everaim@everaimm·25 KasBouncesphere Smooth – 5003 | Transcendent (Aimerz+ Precise Tracking benchmark)Çevir English22229091
everaim@everaimm·14 KasPasu Voltaic – 112.13 | Celestial the worst ending of runÇevir English33623.6K7
everaim@everaimm·26 EkiSavant on xyz Smoothness S2 Vods: youtu.be/Kpp8mUbmPZYÇevirYouTube English0032701
bonkie@bonkietingy·11 EkiVSTP Varied Easy - #2 - Prismatic xyz smoothness easy benchmarksÇevir English73282K3