
๐ Crypto Market Update
๐ All Crypto Worth: $2.7T (Up 1.9% in 24h)
๐ 24h Trading: $76B
๐ฑ Market Mood: 26/100 (Fear)
๐ฐ Top 10 Coins (Price | 24h Change | Volume):
Bitcoin (BTC): $78,313 | ๐ฅ +2.8% | $32.9B
Ethereum (ETH): $2,310 | ๐ฅ +2.3% | $10.7B
Tether (USDT): $1.00 | ๐ฅ +0.0% | $51.8B
XRP (XRP): $1.39 | ๐ฅ +1.6% | $1.6B
BNB (BNB): $621 | ๐ฅ +1.1% | $0.8B
USDC (USDC): $1.00 | ๐ฅ +0.0% | $10.6B
Solana (SOL): $84.4 | ๐ฅ +1.7% | $2.3B
TRON (TRX): $0.33 | ๐ฅ +0.2% | $0.4B
Figure Heloc (FIGR_HELOC): $1.03 | โฌ๏ธ -0.3% | $0.1B
Dogecoin (DOGE): $0.11 | ๐ฅ +2.8% | $2.1B
๐ Top 5 Winners (24h):
Bittensor (TAO): $264 | ๐ +5.1%
Zcash (ZEC): $350 | ๐ +4.9%
Hyperliquid (HYPE): $41.0 | ๐ +4.6%
Pudgy Penguins (PENGU): $0.01 | ๐ +3.9%
Provenance Blockchain (HASH): $0.01 | ๐ +3.5%
๐ Top 5 Losers (24h):
MemeCore (M): $3.09 | ๐ -10.0%
World Liberty Financial (WLFI): $0.06 | ๐ -5.7%
Midnight (NIGHT): $0.03 | ๐ -3.3%
Algorand (ALGO): $0.11 | ๐ -2.5%
Official Trump (TRUMP): $2.34 | ๐ -1.5%
๐ฅ #Crypto #FearAndGreed #Cryptocurrency #Winners #Losers
(T=Trillion, B=Billion)
English