Raghavendra DB retweetledi

DSA Preparation Roadmap (From Zero to OA Ready)
- Sliding Window: 3, 76, 209, 424, 567, 904
- Two Pointers: 11, 15, 16, 18, 42, 167
- Fast/Slow Pointers (Linked List): 141, 142, 19, 876, 160, 234
- Binary Search on Sorted Data: 33, 34, 35, 153, 162, 704
- Binary Search on Answer: 875, 1011, 410, 774, 1283, 1482
- Hashing / Frequency Maps: 1, 49, 128, 217, 242, 347
- Prefix Sum / Running Sum: 303, 560, 724, 930, 974, 523
- Difference Array / Range Updates: 370, 1094, 1109, 1893, 1943, 2381
- Monotonic Stack: 739, 496, 503, 84, 85, 901
- Monotonic Queue / Deque: 239, 862, 1425, 1438, 1499, 1696
- Heap / Top K: 215, 347, 692, 703, 973, 1046
- Intervals: 56, 57, 252, 253, 435, 452
- Greedy Scheduling / Sorting: 45, 55, 406, 621, 763, 134
- Linked List Manipulation: 21, 23, 24, 25, 92, 138
- Tree DFS: 104, 112, 113, 543, 124, 226
- Tree BFS / Level Order: 102, 103, 199, 515, 637, 116
- BST Problems: 98, 99, 230, 235, 450, 700
- Backtracking Basics: 46, 47, 77, 78, 90, 39
- Backtracking with Constraints: 40, 17, 79, 131, 51, 52
- Graph BFS / DFS: 200, 695, 733, 994, 1091, 1254
- Topological Sort / DAG: 207, 210, 802, 1462, 1203, 2115
- Union Find / DSU: 547, 684, 1319, 1579, 990, 1202
- Shortest Path: 743, 787, 1514, 1631, 1334, 1976
- MST / Graph Greedy: 1584, 1135, 1168, 1489, 778, 1102
- Trie: 208, 211, 212, 648, 677, 1268
- Bit Manipulation: 136, 137, 191, 338, 268, 190
- 1D DP Basics: 70, 198, 213, 322, 279, 300
- Knapsack / Subset DP: 416, 494, 518, 474, 1049, 879
- Grid DP: 62, 63, 64, 221, 931, 120
- String DP / Sequence DP: 1143, 72, 115, 583, 97, 1312
If I had to simplify this even more:
Start with these 10 first:
- Sliding Window
- Two Pointers
- Binary Search
- Hashing
- Prefix Sum
- Monotonic Stack
- Heap
- Intervals
- Trees
- 1D DP
English































