
IndianTraderXP
1.3K posts

IndianTraderXP
@indiantraderxp
📈Trader | Market Psychology | Options 🔎Charts over Opinions ⚠️Not SEBI regd. NO TELEGRAM CHANNELS. 📌Views ≠ Recommendations
Katılım Temmuz 2023
14 Takip Edilen286 Takipçiler
Sabitlenmiş Tweet

Performance in March 26
#UPL 650 pe 17 to 68++++
#WAAREEENER 2600 pe 83 to 200++++
#IRFC 105 pe 4.34 to 15.94++++
#CDSL 1280 pe 42.70 to 150++++
#KEI 4300 pe 125 to 355++++
#IOC 150 pe 5.13 to 12++++
This month almost 50% less trade than earlier.
Performance in Feb 26
#NIFTY 3rd FEB 25700 ce 55 to 550++++
#PERSISTENT 5800 pe 142 to 1200++++
#SWIGGY 350 pe 13.50 to 39.90++++
#INDIANB 910 ce 19.30 to 69++++
#GMRAIRPORT 98 ce 2.35 to 4.87++++
#OIL 500 ce 18.6 to 32++++
#APLAPOLLO FEB 2100 ce 65 to 200++++
#TIINDIA 2500 pe 74 to 228++++
#BDL 1320 pe 56.15 to 100++++
#HINDPETRO 450 ce 13.30 to 29++++
#ONGC 265 ce 8.44 to 15++++
#TATACONSUM 1140 pe 30 to 66++++
Performance in Jan 26
#HEROMOTOCO 5800 Jan ce 109 to 305++++
#MCX 11700 (2340) ce 195.65 (39.13) to 830 (166)++++
#IIFL 650 ce 13.8 to 36++++
#SUPREMEIND 3500 ce 72 to 184++++
#HINDPETRO 490 ce 12.30 to 26++++
#ASHOKLEY 185 ce 3.22 to 6.73++++
#WAAREEENER 2800 pe 111 to 389++++
#TRENT 4100 pe 110 to 400++++
#APOLLOHOSP 7300 ce 130 to 263++++
#SWIGGY 360 pe 12.30 to 51++++
#IRFC 127 pe 5.1 to 11++++
#PRESTIGE 1460 pe 29.95 to 84++++
#KALYANKJIL 435 pe 9.30 to 60++++
Performance in Dec 25
#RVNL 340 ce 5 to 50++++
#Kaynes 5100 pe 148 to 1295++++
#TATAELXSI 5100 ce 124 to 382++++
#Angel 2600 pe 76 to 184++++
#BDL 1480 pe 45 to 171++++
#MANAPPURAM 285 ce 6.85 to 31++++
#HINDZINC 585 16.5 to 52++++
#HDFCAMC 2620 ce 58.75 to 122++++
#Godrejprop 2020 pe 48 to 87++++
#AsianPaint 2860 pe 50 to 100++++
#POWERINDIA 18750 pe 420 to 780++++
#CHOLAFIN 1600 pe 34 to 90++++
#TITAGARH 860 ce 19 to 47++++
Pls note:
I trade options buying with strict risk rules.
Losses are part of the game.
Views are personal & educational.
#optionbuying
#optionstrading
#TradingSignals
#TradingIdeas
#StockMarket
#sharemarke
English

#CROMPTON May 290 ce @ 8.80
#optionbuying
#optionstrading
#TradingSignals
#TradingIdeas
#StockMarket
#sharemarket
English

#ABCAPITAL May 375 ce @ 6.20
#optionbuying
#optionstrading
#TradingSignals
#TradingIdeas
#StockMarket
#sharemarket
English

#JSWENERGY 560 ce now 23.50++++
More than 2X ROI now
Premiun above 3L
All position April series closed
#optionbuying
#optionstrading
#TradingSignals
#TradingIdeas
#StockMarket
#sharemarket
IndianTraderXP@indiantraderxp
#JSWENERGY 560 ce @ 10 #optionbuying #optionstrading #TradingSignals #TradingIdeas #StockMarket #sharemarket
English


@indiantraderxp Sir kindly also mention the target and sl please
English

#MANAPPURAM May 310 ce @ 8
#optionbuying
#optionstrading
#TradingSignals
#TradingIdeas
#StockMarket
#sharemarket
English

#NAM-INDIA May 1080 ce @ 34
#optionbuying
#optionstrading
#TradingSignals
#TradingIdeas
#StockMarket
#sharemarket
English

#KEI May 5200 ce @ 128
#optionbuying
#optionstrading
#TradingSignals
#TradingIdeas
#StockMarket
#sharemarket
English

#BLUESTARCO May 1940 ce @ 68.50
#optionbuying
#optionstrading
#TradingSignals
#TradingIdeas
#StockMarket
#sharemarket
English