Xewice
4.8K posts

Xewice
@juicebox6528
Ohio State-Kansas City Chiefs-Kansas City Royals-Battle Rap-Troll in the making-Bass fishing-3.0 above all else
Ohio, USA Katılım Temmuz 2012
880 Takip Edilen99 Takipçiler

@OrganikHipHop Still Canadian tho. It don't matter. Aubrey a gay name anyways
English

@MMAJOEYC Did you look at the stats before making this post. Strickland landed almost 30 more significant strikes. Stuffed 70% of takedowns and even had khamzat down with over 3
Minutes ground control. Give your head a shake
English

@brutomannen @MMAJOEYC Jabs walking backwards are not significant strikes
English

@alexgleitman @LettermenRow @Birm @mickdwalker @SpencerHolbrook @AllenTrieu @GregSmithRivals His really isn't good. He disappears way to often during games
English

There’s finally a top-ranked EDGE prospect in Ohio but he happens to be Michigan legacy. Can #OhioState keep this fast-rising prospect within state borders? on3.com/teams/ohio-sta…

English

Honestly I just remembered it wrong. I was elk hunting when Jimmy Kimmel was getting people angry at him for joking about the assassination and blaming it on MAGA.
I would never “lie” about that. I just had a dumb memory moment.
Henri Fjord@henri_fjord
What a weird thing to lie about
English

It’s crazy how much emphasis they put on helmet-to-helmet hits that year, and this is a textbook example of one. But let’s be real we’re never getting that call against the Chiefs… especially not in the playoffs.
SleeperChiefs@SleeperChiefsKC
“I got beef with this guy. This man, Cold Chad Henne, came off the bench bro, and crushed my dreams.” Jarvis Landry breaks down his 22-17 playoff loss to the Chad Henne led Kansas City Chiefs. Incredible watch via @God_Son80 and @_fournette on the @4thAndSouthPod
English

Hey @NDFootball @NotreDame join a fucking conference. The Lisp is dead
English

THIS is some of the MONEY that the GRIFTING SOCIOPATH DEMON, Candice Owens made from YouTube for demonizing the grieving widow of Charlie Kirk👇👇👇
2025-12-20: 3.0M : $18,000
2025-12-19: 2.5M : $15,000
2025-12-18: 2.4M : $14,400
2025-12-17: 4.5M : $27,000
2025-12-15: 2.9M : $17,400
2025-12-15: 2.8M : $16,800
2025-12-15: 2.0M : $12,000
2025-12-15: 1.6M : $9,600
2025-12-08: 2.4M : $14,400
2025-12-08: 1.7M : $10,200
2025-12-08: 2.2M : $13,200
2025-12-08: 2.2M : $13,200
2025-12-08: 2.3M : $13,800
2025-11-29: 2.2M : $13,200
2025-11-29: 2.1M : $12,600
2025-11-29: 1.9M : $11,400
2025-11-29: 1.6M : $9,600
2025-11-29: 2.3M : $13,800
2025-11-29: 2.0M : $12,000
2025-11-29: 1.9M : $11,400
2025-11-29: 2.5M : $15,000
2025-11-29: 2.1M : $12,600
2025-11-29: 2.6M : $15,600
2025-11-29: 2.5M : $15,000
2025-11-29: 2.1M : $12,600
2025-11-29: 1.5M : $9,000
2025-11-29: 2.3M : $13,800
2025-11-29: 2.0M : $12,000
2025-11-29: 1.9M : $11,400
2025-11-29: 2.2M : $13,200
2025-10-30: 2.5M : $15,000
2025-10-30: 3.7M : $22,200
2025-10-30: 2.9M : $17,400
2025-10-30: 2.3M : $13,800
2025-10-30: 3.0M : $18,000
2025-10-30: 2.7M : $16,200
2025-10-30: 3.0M : $18,000
2025-10-30: 2.9M : $17,400
2025-10-30: 3.0M : $18,000
2025-10-30: 3.4M : $20,400
2025-09-29: 3.1M : $18,600
2025-09-29: 2.9M : $17,400
2025-09-29: 3.2M : $19,200
2025-09-29: 3.5M : $21,000
2025-09-29: 4.8M : $28,800
2025-09-29: 3.4M : $20,400
2025-09-29: 4.5M : $27,000
2025-09-29: 5.8M : $34,800
2025-09-29: 9.1M : $54,600 They are lying to you about Charlie Kirk
2025-09-29: 7.1M : $42,600 Initial Charlie Kirk Tribute
2025-09-29: 1.4M : $8,400
2025-09-29: 1.8M : $10,800
2025-09-29: 1.6M : $9,600
2025-08-30: 1.7M : $10,200
2025-08-30: 1.0M : $6,000
2025-08-30: 1.4M : $8,400
2025-08-30: 1.0M : $6,000
2025-08-30: 1.3M : $7,800
2025-08-30: 1.4M : $8,400
2025-08-30: 1.8M : $10,800
2025-08-30: 1.1M : $6,600
2025-08-30: 1.2M : $7,200
2025-08-30: 1.2M : $7,200
2025-08-30: 1.3M : $7,800
2025-08-30: 1.8M : $10,800
2025-07-31: 2.0M : $12,000
2025-07-31: 1.8M : $10,800
2025-07-31: 2.4M : $14,400
2025-07-31: 0.9M : $5,400
2025-07-31: 1.2M : $7,200
2025-07-31: 1.8M : $10,800
2025-07-31: 2.1M : $12,600
2025-07-31: 1.2M : $7,200
2025-07-31: 2.1M : $12,600
2025-07-31: 3.7M : $22,200
2025-07-31: 1.8M : $10,800
2025-07-31: 1.5M : $9,000
2025-07-31: 1.3M : $7,800
2025-07-31: 1.5M : $9,000
2025-07-31: 1.3M : $7,800
2025-07-31: 2.7M : $16,200
2025-06-30: 1.1M : $6,600
2025-06-30: 1.0M : $6,000
2025-06-30: 1.1M : $6,600
2025-06-30: 1.0M : $6,000
2025-06-30: 1.1M : $6,600
2025-06-30: 1.1M : $6,600
2025-06-30: 1.9M : $11,400
2025-06-30: 1.0M : $6,000
2025-05-31: 2.3M : $13,800
2025-05-31: 1.3M : $7,800
2025-05-31: 1.6M : $9,600
2025-05-31: 1.5M : $9,000
2025-05-31: 1.2M : $7,200
2025-04-30: 1.3M : $7,800
2025-04-30: 1.4M : $8,400
2025-04-30: 0.9M : $5,400
2025-04-30: 1.0M : $6,000
2025-04-30: 1.0M : $6,000
2025-04-30: 1.0M : $6,000
2025-04-30: 0.9M : $5,400
2025-04-30: 0.9M : $5,400
2025-04-30: 1.1M : $6,600
2025-04-30: 2.7M : $16,200
2025-04-30: 0.9M : $5,400
2025-04-30: 0.9M : $5,400
2025-03-31: 1.0M : $6,000
2025-03-31: 1.1M : $6,600
2025-03-31: 0.9M : $5,400
2025-03-31: 1.8M : $10,800
2025-03-31: 0.8M : $4,800
2025-03-31: 1.4M : $8,400
2025-03-31: 2.1M : $12,600
2025-03-31: 1.5M : $9,000
2025-03-31: 1.0M : $6,000
2025-03-31: 1.3M : $7,800
2025-03-31: 1.1M : $6,600
2025-03-31: 1.1M : $6,600
2025-03-31: 0.5M : $3,000
2025-03-31: 1.1M : $6,600
2025-03-31: 0.8M : $4,800
2025-03-31: 0.9M : $5,400
2025-03-31: 1.5M : $9,000
2025-03-31: 0.8M : $4,800
2025-03-31: 1.0M : $6,000
2025-03-31: 1.2M : $7,200
2025-02-28: 1.1M : $6,600
English

@DezBryant So no apology need for the question about your mom during the combine. I mean it really wasn't that bad
English

Somebody tell bro to never apologize for being honest in the most hypocritical of times in this world.. I bet it wasn’t that serious.
JPA@jasrifootball
𝗧𝗥𝗘𝗡𝗗𝗜𝗡𝗚: Panthers WR Tet McMillan has issued a statement apologizing after he used a racial slur on a stream. “Yesterday while on live stream I used a term I should not have. There's no excuse for what | said - I sincerely apologize for speaking thoughtlessly and will do better.”
English

@stoolpresidente She had the joint checking account open in another tab when she sent this
English












