Countdown Creations
439 posts

Countdown Creations
@CountdownCreate
🎨 Graphic Design | Helping athletes & brands gain the exposure they deserve | 📩 DM to Order your GFX | 🔗 Check Out Our Work



I'm excited to announce my commitment to continue my athletic and academic career at Central Baptist College. I'd like to thank my coaches, trainers, teachers, and especially my parents for their support. Thank you to Coach Henson and Coach Allen for this opportunity. Let’s Work!

Congrats to @DevanBrown2026 for being named @THSCAcoaches 2nd TEAM ACADEMIC ALL-STATE 📚 & to the @Tabchoops 6A-3 ALL-REGION TEAM! #WalmartAllstate #THSCA #TABC

🚨 THE COUNTDOWN REPORT 🚨 🏀 The Spring 2026 Edition is officially LIVE ⭐ Featuring CRN evaluations on: @GhavenMittal27 — ’27 | 6’5” | CRN 85.4 @cash10davis — ’27 | 6’3” | CRN 85.3 @hansjpat — ’27 | 6’1” | CRN 86.7 @HaydenWoodbury — ’27 | 6’6” | CRN 85.1 @Gage__11 — ’30 | 5’8” | CRN 80.6 @artishampton_ — ’27 | 5’9” | CRN 82.8 @CollinElkins20 — ’27 | 6’4” | CRN 83.2 @charliemoser08 — ’27 | 6’6” | CRN 83.1 @j24white — ’28 | 5’9” | CRN 79.5 📊 Evaluations | 🎥 Film Room | 📈 Recruiting Buzz 🔗 View the FULL edition: qrco.de/CountdownReport 📣 The Preseason 2026 Edition is now accepting athletes. 🎨 Designed by: @CountdownCreate

🚨 THE COUNTDOWN REPORT 🚨 Spring 2026 Edition Charlie Moser (@charliemoser08) 6’6” Forward | 2027 | @lasabasketball CRN 83.1 ⭐⭐ Length. Defensive instincts. Shooting touch. Versatile forward who impacts possessions with activity, timing, and perimeter skill. Thread ⬇️

🚨 THE COUNTDOWN REPORT 🚨 Spring 2026 Edition Gage Stepich (@Gage__11) 5'8" SG | 2030 | @Independent_Sch CRN 80.6 ⭐⭐ Young scoring guard with advanced handle and confident perimeter touch. Change-of-pace moves and shows comfort rising into pull-up threes. Thread ⬇️

🚨 THE COUNTDOWN REPORT 🚨 Spring 2026 Edition Collin Elkins (@CollinElkins20) 6’4” Forward | 2027 | Round Rock HS CRN 83.2 ⭐⭐ Physical downhill attacker. Strong frame, confident mid-range pull-up, and finishes through contact. Thread ⬇️

🚨 THE COUNTDOWN REPORT 🚨 Spring 2026 Edition Artis Hampton (@artishampton_) 5’9” Guard | 2027 | @CovenantPrepTX CRN 82.8 ⭐⭐ Defensive pressure. Pace control. Competitive edge. Disrupts at the point of attack + impacts winning without forcing volume. Thread ⬇️

🚨 THE COUNTDOWN REPORT 🚨 Spring 2026 Edition Hans Patagoc (@hansjpat) 6’1” PG | 2027 | @TompkinsHoops CRN 86.7 ⭐⭐⭐ Shooting gravity. Pace control. Advanced feel. High-efficiency guard who scores at all three levels and impacts games without forcing action. Thread ⬇️

🚨 THE COUNTDOWN REPORT 🚨 Spring 2026 Edition Hayden Woodbury (@HaydenWoodbury) 6’6” Wing/F | 2027 | @FBCAathletics CRN 85.1 ⭐⭐⭐ Length. Motor. Interior presence. Rim protection from the wing spot + efficient finishing around the basket. Thread ⬇️

🚨 The Countdown Report 🚨 2026 Spring Edition Cash Davis (@Cash10Davis) | 6’3” SG | ’27 | @FosterHSBBall CRN 85.3 ⭐⭐⭐ Impact perimeter guard whose value starts with shot-making and extends into overall floor control. Versatile from all three levels. Thread ⬇️




I’m excited to announce my commitment to St. Mary's University Men's Basketball Team! I will be continuing my academic and athletic career in San Antonio. Grateful to Coach Meyer, Coach Lewis and Coach Clifton for the opportunity. #AGTG #Committed #RattlerUp #FangsOut #CollegeBasketball @_DLew_ @jarrett_clifton @StMUmbb @StMUAdmission @BrandeisHoops @Coach_KLewis @danaperry73 @BigA_SATX @mosesk225 @KevinOneEye @GradyMajors @PrepHoopsTX @MattChampionATX @PrepHoops @HankampScott @AllNOneSports1 @CountdownCreate

🚨 The Countdown Report 🚨 Ghaven Mittal (@GhavenMittal27) | 6’5” CG | ’27 | @clhstxathletics CRN 85.4 ⭐⭐⭐ Efficient 6’5” combo w/ perimeter range—confident deep shooter, quick makes. Spaces floor, strong in transition. Strength unlocks ceiling. 🧵⬇️

‼️COMMITTED‼️ Amoni Francis | 6’7” | San Antonio Harlan Amoni Francis, 2027, is a versatile, high-motor forward who impacts winning on every level of the game. He brings athleticism, defensive intensity, and positional flexibility, consistently making plays on both ends while doing the little things that change outcomes. Amoni’s ability to score, rebound, defend multiple positions, and elevate teammates makes him a true all-around contributor and a prospect coaches love. On March 21–22, he’ll put his talent on full display at the Noble Elite High School Camp in Dallas, Texas. If you’re an elite high school prospect ready to learn and compete, register now 📝 tinyurl.com/kbnjr7ws 👈 👑 NOBLE | Be Legendary ⚔️





🚨 2026 Spring Edition – The Countdown Report 🚨 Jordan White (@j24white) | 5'9" | G | '28 | @dulleshoops CRN 79.5 ★ Emerging Prospect Shifty scorer w/ handle, pull-ups, deep range. Competes! Strength next—upside 👀 Full report ⬇️ Get eval/featured: qrco.de/CountdownReport
