
As usual I've collated todays Premier League 1+ (100% hit-rates) and 2+ (80% hit-rates) player stats based on their last 5 games.
Leave a like if you find these useful.
📊1+ Shots on Target in ≥5/5📊
- D. Welbeck (Brighton) = 3, 2, 1, 1, 1
- M. Cunha (Man Utd) = 2, 1, 1, 1, 2
📊1+ Fouls Drawn in ≥5/5📊
- M. Tavernier (Bournemouth) = 1, 3, 2, 2, 1
- F. Kadıoğlu (Brighton) = 1, 2, 2, 2, 3
- A. Santos (Chelsea) = 1, 1, 3, 3, 2
- G. Gudmundsson (Leeds) = 1, 1, 5, 5, 1
- Richarlison (Spurs) = 1, 2, 2, 2, 3
📊1+ Fouls Committed in ≥5/5📊
- I. Thiago (Brentford) = 1, 4, 2, 1, 4
- D. Gómez (Brighton) = 2, 2, 4, 4, 2
- J. Bogle (Leeds) = 3, 1, 2, 1, 2
- P. Struijk (Leeds) = 1, 1, 1, 1, 2
- Casemiro (Man Utd) = 2, 2, 4, 1, 1
- M. Ugarte (Man Utd) = 2, 1, 1, 2, 3
- Joelinton (Newcastle) = 2, 1, 2, 4, 2
- C. Gallagher (Spurs) = 2, 1, 1, 2, 2
- D. Udogie (Spurs) = 1, 1, 1, 1, 1
- R. Muani (Spurs) = 1, 2, 4, 6, 4
- A. Armstrong (Wolves) = 2, 1, 1, 2, 2
- J. Bellegarde (Wolves) = 1, 1, 1, 1, 2
- J. Gomes (Wolves) = 1, 1, 1, 2, 2
📊2+ Shots in ≥4/5📊
- A. Scott (Bournemouth) = 2, 2, 1, 2, 3
- E. Kroupi (Bournemouth) = 2, 3, 2, 1, 4
- M. Tavernier (Bournemouth) = 1, 2, 4, 5, 4
- D. Welbeck (Brighton) = 4, 3, 2, 3, 1
- J. Hinshelwood (Brighton) = 2, 1, 2, 3, 2
- J. Pedro (Chelsea) = 3, 2, 4, 5, 4
- H. Wilson (Fulham) = 2, 6, 2, 2, 2
- N. Okafor (Leeds) = 2, 3, 2, 1, 3
- B. Sesko (Man Utd) = 3, 2, 4, 8, 3
- M. Cunha (Man Utd) = 4, 2, 2, 3, 2
- A. Gordon (Newcastle) = 1, 3, 3, 3, 2
- Richarlison (Spurs) = 3, 1, 5, 3, 2
📊2+ Fouls Committed in ≥4/5📊
- D. Gómez (Brighton) = 2, 2, 4, 4, 2
- Joelinton (Newcastle) = 2, 1, 2, 4, 2
- R. Muani (Spurs) = 1, 2, 4, 6, 4
📊2+ Fouls Drawn in ≥4/5📊
- F. Kadıoğlu (Brighton) = 1, 2, 2, 2, 3
- J. Pedro (Chelsea) = 3, 0, 2, 2, 2
- L. Hall (Newcastle) = 2, 2, 2, 4, 0
- Richarlison (Spurs) = 1, 2, 2, 2, 3
- J. Bellegarde (Wolves) = 4, 3, 3, 6, 0
English




